InterMapper Web Server

Map List   Error    Full    Outages    Device List    Telnet   Home

Reload this page:

Nov 21 14:47:47 1018 nodes,   2 down,   0 links,   0 down,    0 pk/s,    0 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
/Network - Core                  UP                   100.0   0.0      0  Map    127.0.0.1
/College Row                     DOWN 11/21 02:20 PM   99.5   0.0      0  Map    127.0.0.1
/Thomas                          UP                   100.0   0.0      0  Map    127.0.0.1
/Dietz                           UP                   100.0   0.0      0  Map    127.0.0.1
/Buchanan                        UP                   100.0   0.0      0  Map    127.0.0.1
/Hackman                         UP                    99.9   0.0      0  Map    127.0.0.1
/Distler                         UP                   100.0   0.0      0  Map    127.0.0.1
/Keiper                          UP                    99.9   0.0      0  Map    127.0.0.1
/Old Main                        UP                   100.0   0.0      0  Map    127.0.0.1
/Weis                            UP                   100.0   0.0      0  Map    127.0.0.1
/Appel                           UP                   100.0   0.0      0  Map    127.0.0.1
/Barshinger LSP                  UP                    99.5   0.0      0  Map    127.0.0.1
Steinman                         UP                   100.0   0.0      0  Map    127.0.0.1
/Meyran                          UP                   100.0   0.0      0  Map    127.0.0.1
/Herman Arts                     UP                   100.0   0.0      0  Map    127.0.0.1
/North Museum                    UP                    95.3   0.0      0  Map    127.0.0.1
/Hensel                          UP                   100.0   0.0      0  Map    127.0.0.1
/Marshall                        UP                   100.0   0.0      0  Map    127.0.0.1
/ASFC                            UP                   100.0   0.0      0  Map    127.0.0.1
/College Square                  UP                   100.0   0.0      0  Map    127.0.0.1
415 Harrisburg Pike              UP                   100.0   0.0      0  Map    127.0.0.1
/LTS                             UP                   100.0   0.0      0  Map    127.0.0.1
/Stager                          UP                    99.8   0.0      0  Map    127.0.0.1
/Schnader                        UP                    99.5   0.0      0  Map    127.0.0.1
/MLS                             UP                   100.0   0.0      0  Map    127.0.0.1
/Mayser                          UP                   100.0   0.0      0  Map    127.0.0.1
/Library                         UP                   100.0   0.0      0  Map    127.0.0.1
/Central Services                UP                    99.7   0.0      0  Map    127.0.0.1
/College Avenue Houses           UP                   100.0   0.0      0  Map    127.0.0.1
/James Street Houses             UP                    99.9   0.0      0  Map    127.0.0.1
/College Hill Apartments         UP                    99.3   0.0      0  Map    127.0.0.1
/Race Avenue                     DOWN 11/20 04:49 PM   94.3   0.0      0  Map    127.0.0.1
/Alumni House                    UP                   100.0   0.0      0  Map    127.0.0.1
/Classics                        UP                   100.0   0.0      0  Map    127.0.0.1
/Geothean                        UP                   100.0   0.0      0  Map    127.0.0.1
/Gerhart                         UP                   100.0   0.0      0  Map    127.0.0.1
/FandM - Servers                 UP                    99.9   0.0      0  Map    127.0.0.1
/Ben Franklin                    UP                    99.9   0.0      0  Map    127.0.0.1
/Public Safety                   UP                    99.9   0.0      0  Map    127.0.0.1
/Diagnothian                     UP                   100.0   0.0      0  Map    127.0.0.1
/Network - Internet Connection   UP                    99.8   0.0      0  Map    127.0.0.1
/Servers - Authentication        UP                   100.0   0.0      0  Map    127.0.0.1
/Servers - email                 UP                    99.6   0.0      0  Map    127.0.0.1
/Servers - Web                   UP                    97.5   0.0      0  Map    127.0.0.1
/Network - DNS                   UP                   100.0   0.0      0  Map    127.0.0.1
/North Fields                    UP                   100.0   0.0      0  Map    127.0.0.1
/DR Site                         UP                    98.8   0.0      0  Map    127.0.0.1
/Harris                          UP                   100.0   0.0      0  Map    127.0.0.1

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment


Web page sent by InterMapper 5.1.5 on Sat, Nov 21, 2009 at 02:47 PM -0500.