InterMapper Web Server

Map List   Error    Full    Outages    Device List    Telnet   Home

Reload this page:

Nov 21 14:40:28 1018 nodes,   2 down,   0 links,   0 down,    0 pk/s,    0 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
/College Row                     DOWN 11/21 02:20 PM   99.5   0.0      0  Map    127.0.0.1
/Appel                           ALRM                 100.0   0.0      0  Map    127.0.0.1
/Schnader                        WARN                  99.5   0.0      0  Map    127.0.0.1
/Race Avenue                     DOWN 11/20 04:49 PM   94.3   0.0      0  Map    127.0.0.1
/Servers - Web                   WARN                  97.5   0.0      0  Map    127.0.0.1
/DR Site                         WARN                  98.8   0.0      0  Map    127.0.0.1

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment


Web page sent by InterMapper 5.1.5 on Sat, Nov 21, 2009 at 02:40 PM -0500.